Loan Rates - Effective 11.18.11
Rates and terms are subject to change.
(Rates posted are lowest rates available.)
Auto Loans
| Loan Types | Approx. Term | Fixed Rate |
| Auto | 36 mos | 2.79% |
| Auto | 48 mos | 2.79% |
| Auto | 60 mos | 2.79% |
| Auto | 72 mos | 3.29% |
| Auto | 84 mos | 4.29% |
| Boat & RV | 120 mos | 5.79% |
Other Rates
| Loan Types | Approx. Term | Variable Rate |
| Visa Platinum | 9.15% | |
| Visa Platinum with Rewards | 11.15% | |
| Visa Gold | 13.15% | |
| Visa Gold with Rewards | 15.15% | |
| Visa Debit with Overdraft | 18.15% | |
| Signature Loans | 36 Months | 11.29% Fixed |
Deposits Secured
| Loan Types | Approx. Term | Fixed Rate |
| CD Secured | Term of CD | CD Rate + 2% |
| Share Secured | 24 mos | 2.54% |
The above rates are based on members with A credit or higher and a minimum of 20% down. Loan rates are increased for lower credit scores. Rates may change without notice. Please call for current rates.






