Loan Rates - Effective 6.16.10
Rates and terms are subject to change.
(Rates posted are lowest rates available.)
Auto Loans
| Loan Types | Approx. Term | Fixed Rate |
| Auto | 36 mos | 3.75% |
| Auto | 48 mos | 3.75% |
| Auto | 60 mos | 3.75% |
| Auto | 72 mos | 4.25% |
| Auto | 84 mos | 5.25% |
| Boat & RV | 120 mos | 6.00% |
Other Rates
| Loan Types | Approx. Term | Variable Rate |
| Visa Platinum | 9.15% | |
| Visa Platinum with Rewards | 11.15% | |
| Visa Gold | 13.15% | |
| Visa Gold with Rewards | 15.15% | |
| Visa Debit with Overdraft | 15.15% | |
| Signature Loans | 36 Months | 12.25% Fixed |
Deposits Secured
| Loan Types | Approx. Term | Fixed Rate |
| CD Secured | Term of CD | CD Rate + 2% |
| Share Secured | 24 mos | 3.50% |
| Money Market Secured | 36 mos | 4.00% |
The above rates are based on members with A credit or higher and a minimum of 20% down. Loan rates are increased for lower credit scores. Rates may change without notice. Please call for current rates.






