Mortgage Rates* - Effective 11.18.11
Home Loan Rates
| Type | Rate | APR | Maximum |
| Umbrella Home Equity Loan | 4.250% | contact loan officer | $100,000 |
| 5 Year Umbrella Fixed Rate | 4.500% | contact loan officer | $75,000 |
| 7 Year Umbrella Fixed Rate | 4.625% | contact loan officer | $75,000 |
| 10 Year Umbrella Fixed Rate | 4.750% | contact loan officer | $75,000 |
| 15 Year Umbrella Fixed Rate | 4.875% | contact loan officer | $75,000 |
| Home Equity Line of Credit | 4.250% | contact loan officer | $100,000 |
First Mortgage Loans
| Term | Rate | APR | Maximum |
| 5 year Fixed Rate | 3.750% | contact loan officer | $150,000 |
| 7 year Fixed Rate | 3.875% | contact loan officer | $200,000 |
| 10 year Fixed Rate | 4.000% | contact loan officer | $250,000 |
| 15 year Fixed Rate | 3.375% | contact loan officer | $300,000 |
| 30 year Fixed Rate | 3.875% | contact loan officer | $300,000 |
| 30 year / 3 year Fixed ARM | 3.750% | contact loan officer | $350,000 |
| 30 year / 5 year Fixed ARM | 3.875% | contact loan officer | $350,000 |
| 30 year / 7 year Fixed ARM | 4.000% | contact loan officer | $350,000 |
Second Mortgage Loans
| Term | Rate | APR | Maximum |
| 5 year Fixed Rate | 4.500% | contact loan officer | $75,000 |
| 7 year Fixed Rate | 4.625% | contact loan officer | $75,000 |
| 10 year Fixed Rate | 4.750% | contact loan officer | $75,000 |
| 15 year Fixed Rate | 4.875% | contact loan officer | $75,000 |
Improved Real Estate
| Term | Rate | APR | Maximum |
| 5 Year Fixed Rate | 7.250% | contact loan officer | $75,000 |
| 7 Year Fixed Rate | 7.500% | contact loan officer | $100,000 |
| 10 Year / 3 year Balloon | 7.650% | contact loan officer | $150,000 |
| 15 Year / 3 year Balloon | 7.750% | contact loan officer | $150,000 |
| 30 Year / 3 year Balloon | 8.000% | contact loan officer | $150,000 |
*Rates shown may change without notice and are rates of mortgages sold on the secondary market. These rates are the lowest available and are based on an excellent credit score, owner-occupied property, single-family residence, and a Loan-to-Value ratio less than or equal to 80%.
Home Equity Line's of Credit are a variable rate and have a 15-year draw with a 20-year term.
Your loan-to-value ratio or other restrictions may affect rate and loan approval.
TransWest Credit Union (NMLS #415974) and its mortgage representatives are registered with The Nationwide Mortgage Licensing System & Registry.
Mortgage Loan Officers
| Officer Name | Telephone Number | Branch Name | NMLS # |
| Randy Call | (801) 487-1692 extension 108 | Administration Office | 796715 |
| Ed Samuels | (801) 487-1692 extension 601 | Salt Lake Branch | 307627 |
| Rose Kocinski | (801) 487-1692 extension 213 | Sandy Branch | 796718 |
| Barry Larsen | (801) 487-1692 extension 303 | Taylorsville, Magna Branch | 796717 |
Long Distance? Call (800) 748-4488 with the same extensions.
They would be glad to discuss the current rates and the many options available to you.






