VISA Gold and Platinum Credit Cards, VISA Debit Card, and TransWest Credit Union ATM Card
TRUTH-IN-LENDING DISCLOSURE-IMPORTANT LEGAL INFORMATION
| Annual Percentage Rate | Variable Rate |
| Variable Rate Information | Your annual percentage rate may vary. The rate is determined quarterly by adding 5.9% for VISA Platinum without Rewards, 7.9% for VISA Platinum with Rewards, 9.9% for VISA Gold without Rewards, 11.9% for VISA Gold with Rewards, and 11.9% for VISA Overdraft/Freedom Card to the Prime Rate (as listed in the Wall Street Journal). |
| Grace Period for Repayment | You have 25 days from the statement date to repay your balance before a finance charge will be imposed on new purchases. |
| Method of Computing the Balance for Purchases | Average Daily Balance Method |
| Annual Fee | None |
| Minimum Finance Charge | $1.00 |
| Cash Advances | 1.5% of the cash advance amount. No grace period on a dvances. |
| Late Payment Fee | 5% of scheduled payment or $15.00-whichever is greater. ($5.00 for Freedom) |
| Over-the-Limit Fee | $20.00 at end of each statement period. |
| Nonforeign ATM Transaction Fee (CO-OP ATM) | $2.00 |
| Foreign ATM Transaction Fee (Non-CO-OP ATM) | $2.00 each after three transactions per month. |
| Point-of-Sale (POS) or PIN-based Transaction | Free |





